Estimated budget with Insulora panels₹8,36,775≈ ₹418 per sq ft of floor area
Floor area2,000 sq ft
Roof (43 × 53 ft)2,279 sq ft
Wall area1,620 sq ft
| Cost break-up | Insulora panels | Tin sheet & brick |
|---|---|---|
| RoofPUF 40 mm @ ₹225/sq ft | ₹5,12,775 | ₹4,33,010 |
| WallsPUF 50 mm @ ₹200/sq ft | ₹3,24,000 | ₹3,24,000 |
| Total | ₹8,36,775 | ₹7,57,010 |
| Per sq ft of floor | ₹418 | ₹379 |
About ₹79,765 more than a tin-sheet roof with brick walls, for a fully insulated, finished building that goes up in days.
- This is a quick budget estimate based on standard assumptions — your exact price depends on design, site and quantities.
- Roof size includes a 1.5 ft overhang on every side. Rates include panels, supporting structure and installation; doors, windows, flooring and foundations are not included.
- Tin-sheet and brick figures are typical market estimates, shown only for comparison.
- Prices are indicative, exclude GST and transport, and may change without notice.
Price list
Panel prices at a glance
Indicative ex-factory prices for the panel only, per square foot, before GST.
| Panel | Core | Thickness | Price / sq ft | Details |
|---|---|---|---|---|
| PUF Roof Panel | PUF | 30 mm | ₹120 | Details |
| PUF Roof Panel | PUF | 50 mm | ₹165 | Details |
| PUF Wall Panel | PUF | 40 mm | ₹143 | Details |
| PUF Wall Panel | PUF | 80 mm | ₹233 | Details |
| PIR Roof Panel | PIR | 50 mm | ₹185 | Details |
| PIR Wall Panel | PIR | 50 mm | ₹185 | Details |
| Rockwool Roof Panel | Rockwool | 50 mm | ₹230 | Details |
| Rockwool Wall Panel | Rockwool | 80 mm | ₹313 | Details |
| EPS Wall Panel | EPS | 50 mm | ₹125 | Details |
| Cold Room Panel | PUF | 100 mm | ₹278 | Details |
| Clean Room Panel | PUF | 50 mm | ₹165 | Details |
